Combined Clubs 2018 Race 1

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 22, Scoring system: Appendix A
Rank SPI Boat Class SailNo Club HelmName Rating R1 Total Nett
1st Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 1.0 1.0 1.0
2nd Y Katla J30 GBR3702L Stour SC Ian Pavey 917 2.0 2.0 2.0
3rd Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 3.0 3.0 3.0
4th Y Streaker Dehler 34 None Stour SC Neil Manning 914 4.0 4.0 4.0
5th Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 5.0 5.0 5.0
6th Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 6.0 6.0 6.0
7th Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 7.0 7.0 7.0
8th Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 8.0 8.0 8.0
9th Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 9.0 9.0 9.0
10th Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 10.0 10.0 10.0
11th Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 11.0 11.0 11.0
12th Y Loup de Mer Beneteau First 760   Stour SC Tony Power 991 12.0 12.0 12.0
13th Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 13.0 13.0 13.0
14th Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 14.0 14.0 14.0
15th Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 15.0 15.0 15.0
16th Y Get Kracking GK 29 307 HDSC Barry Male 971 16.0 16.0 16.0
17th Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 23.0 DNC 23.0 23.0
17th Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 23.0 DNF 23.0 23.0
17th Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 23.0 RET 23.0 23.0
17th Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 23.0 DNC 23.0 23.0
17th Y Stardust Stella 89 HPYC Philip Waring 1090 23.0 DNC 23.0 23.0
17th Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 23.0 DNF 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank SPI Boat Class SailNo Club HelmName Rating Elapsed Points
1 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 3:54:01 1.0
2 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 4:09:16 2.0
3 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 4:14:46 3.0
4 Y Streaker Dehler 34 None Stour SC Neil Manning 914 4:16:41 4.0
5 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 4:20:25 5.0
6 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 4:24:16 6.0
7 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 4:26:29 7.0
8 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 4:27:44 8.0
9 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 4:49:34 9.0
10 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 4:55:08 10.0
11 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 5:01:45 11.0
12 Y Loup de Mer Beneteau First 760   Stour SC Tony Power 991 5:04:02 12.0
13 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 5:10:06 13.0
14 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 5:33:30 14.0
15 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 5:59:31 15.0
16 Y Get Kracking GK 29 307 HDSC Barry Male 971 5::06:20 16.0
17 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 DNF 23.0
17 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 RET 23.0
17 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 DNF 23.0



Sailwave Scoring Software 2.16.7
www.sailwave.com