Combined Clubs Series 2018

Provisional Results 01/09/18

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SPI Boat Class SailNo Club HelmName PY R1 R2 R3 R4 Race 5 Total Nett
1st Y Katla J30 GBR3702L Stour SC Ian Pavey 917 2.0 2.0 1.0 (6.0) 3.0 14.0 8.0
2nd Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 1.0 4.0 (5.0) 4.0 1.0 15.0 10.0
3rd Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 3.0 1.0 3.0 3.0 (5.0) 15.0 10.0
4th Y Streaker Dehler 34 None Stour SC Neil Manning 914 4.0 3.0 2.0 (33.0 DNC) 4.0 46.0 13.0
5th Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 5.0 6.0 4.0 5.0 (33.0 DNC) 53.0 20.0
6th Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 6.0 8.0 6.0 (9.0) 8.0 37.0 28.0
7th Y Get Kracking GK 29 307 HDSC Barry Male 971 10.0 5.0 (11.0) 10.0 6.0 42.0 31.0
8th Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 (12.0) 10.0 7.0 8.0 7.0 44.0 32.0
9th Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 7.0 (33.0 DNC) 10.0 7.0 12.0 69.0 36.0
10th Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 8.0 7.0 (15.0) 13.0 10.0 53.0 38.0
11th Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 11.0 9.0 9.0 11.0 (14.0) 54.0 40.0
12th Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 (13.0) 11.0 8.0 12.0 11.0 55.0 42.0
13th N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 (16.0) 15.0 12.0 15.0 15.0 73.0 57.0
14th Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 15.0 12.0 14.0 (18.0) 17.0 76.0 58.0
15th Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 14.0 13.0 17.0 16.0 (20.0 DNF) 80.0 60.0
16th Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 17.0 17.0 18.0 (20.0) 13.0 85.0 65.0
17th Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 2.0 103.0 70.0
18th Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 (22.0 RET) 16.0 16.0 19.0 20.0 DNF 93.0 71.0
19th Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 16.0 124.0 91.0
20th Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 22.0 DNF 18.0 (33.0 DNC) 21.0 33.0 DNC 127.0 94.0
21st Y Stardust Stella 89 HPYC Philip Waring 1090 (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 133.0 100.0
22nd Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 22.0 DNF (33.0 DNC) 33.0 DNC 14.0 33.0 DNC 135.0 102.0
23rd Y Jameerah J 120   PMSC Simon Raffles 816 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 141.0 108.0
24th N Astraea Starlight 35 62 PMSC Rick Kirkup 960 (33.0 DNC) 33.0 DNC 13.0 33.0 DNC 33.0 DNC 145.0 112.0
25th N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 (33.0 DNC) 14.0 33.0 DNC 33.0 DNC 33.0 DNC 146.0 113.0
26th Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 (33.0 DNC) 33.0 DNC 33.0 DNC 17.0 33.0 DNC 149.0 116.0
27th N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 22.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 154.0 121.0
28th N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0
28th Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0
28th Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0

R1

Start: Start 1, Finishes: Place
Rank SPI Boat Class SailNo Club HelmName PY Elapsed Corrected BCE Points
1 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 3:54:01 4:12:10 0:00:00 1.0
2 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 4:09:16 4:31:50 0:18:01 2.0
3 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 4:20:25 4:32:07 0:19:05 3.0
4 Y Streaker Dehler 34 None Stour SC Neil Manning 914 4:16:41 4:40:50 0:26:12 4.0
5 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 4:14:46 4:44:58 0:29:19 5.0
6 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 4:27:44 4:53:34 0:37:45 6.0
7 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 4:49:34 5:01:57 0:47:44 7.0
8 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 4:26:29 5:02:08 0:44:04 8.0
9 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 4:24:16 5:08:43 0:48:24 9.0
10 Y Get Kracking GK 29 307 HDSC Barry Male 971 5:06:20 5:15:29 1:01:28 10.0
11 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 4:55:08 5:16:40 1:00:06 11.0
12 Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 5:04:02 5:18:22 1:03:12 12.0
13 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 5:10:06 5:23:01 1:08:01 13.0
14 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 5:33:30 5:32:30 1:20:34 14.0
15 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 5:01:45 5:39:49 1:17:49 15.0
16 N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 5:30:02 5:57:57 1:37:32 16.0
17 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 5:59:31 6:02:03 1:49:07 17.0
18 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 RET     22.0
18 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 DNF     22.0
18 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 DNF     22.0
18 N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 DNF     22.0
22 Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 DNC     33.0
22 Y Stardust Stella 89 HPYC Philip Waring 1090 DNC     33.0
22 Y Jameerah J 120   PMSC Simon Raffles 816 DNC     33.0
22 N Astraea Starlight 35 62 PMSC Rick Kirkup 960 DNC     33.0
22 N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 DNC     33.0
22 Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 DNC     33.0
22 N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 DNC     33.0
22 Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 DNC     33.0
22 Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 DNC     33.0

R2

Start: Start 1, Finishes: Place
Rank SPI Boat Class SailNo Club HelmName PY Elapsed Corrected BCE Points
1 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 3:18:18 3:27:13 0:00:00 1.0
2 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 3:14:22 3:31:58 0:04:21 2.0
3 Y Streaker Dehler 34 None Stour SC Neil Manning 914 3:14:19 3:32:36 0:04:56 3.0
4 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 3:17:25 3:32:44 0:05:08 4.0
5 Y Get Kracking GK 29 307 HDSC Barry Male 971 3:28:31 3:34:45 0:07:19 5.0
6 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 3:17:51 3:41:19 0:12:36 6.0
7 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 3:16:00 3:42:13 0:13:14 7.0
8 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 3:23:36 3:43:15 0:14:37 8.0
9 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 3:38:40 3:54:37 0:25:33 9.0
10 Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 3:47:48 3:58:32 0:29:55 10.0
11 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 4:29:10 4:40:23 1:10:15 11.0
12 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 4:09:15 4:40:41 1:05:15 12.0
13 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 4:46:46 4:45:55 1:18:56 13.0
14 N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 5:38:13 5:25:50 2:03:08 14.0
15 N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 5:03:35 5:29:16 1:52:32 15.0
16 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 5:32:10 5:30:31 2:03:55 16.0
17 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 5:36:44 5:39:06 2:10:58 17.0
18 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 6:16:12 5:55:14 2:36:46 18.0
19 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 DNC     33.0
19 Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 DNC     33.0
19 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 DNC     33.0
19 Y Stardust Stella 89 HPYC Philip Waring 1090 DNC     33.0
19 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 DNC     33.0
19 Y Jameerah J 120   PMSC Simon Raffles 816 DNC     33.0
19 N Astraea Starlight 35 62 PMSC Rick Kirkup 960 DNC     33.0
19 Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 DNC     33.0
19 N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 DNC     33.0
19 N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 DNC     33.0
19 Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 DNC     33.0
19 Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 DNC     33.0

R3

Start: Start 1, Finishes: Place
Rank SPI Boat Class SailNo Club HelmName PY Elapsed Corrected BCE Points
1 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 1:57:56 2:08:36 0:00:00 1.0
2 Y Streaker Dehler 34 None Stour SC Neil Manning 914 1:57:39 2:08:43 0:00:06 2.0
3 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 2:04:00 2:09:34 0:00:55 3.0
4 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 1:56:24 2:10:12 0:01:25 4.0
5 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 2:02:30 2:12:00 0:03:09 5.0
6 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 2:03:26 2:15:21 0:06:09 6.0
7 Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 2:15:39 2:22:03 0:12:50 7.0
8 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 2:16:30 2:22:11 0:13:02 8.0
9 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 2:13:07 2:22:50 0:13:15 9.0
10 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 2:17:24 2:23:16 0:14:04 10.0
11 Y Get Kracking GK 29 307 HDSC Barry Male 971 2:20:10 2:24:21 0:15:17 11.0
12 N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 2:14:47 2:26:11 0:16:12 12.0
13 N Astraea Starlight 35 62 PMSC Rick Kirkup 960 2:21:04 2:26:57 0:17:36 13.0
14 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 2:19:42 2:37:19 0:25:30 14.0
15 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 2:24:50 2:44:13 0:31:24 15.0
16 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 2:48:05 2:47:15 0:38:50 16.0
17 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 2:56:15 2:55:43 0:47:15 17.0
18 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 3:16:32 3:17:55 1:08:50 18.0
19 Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 DNC     33.0
19 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 DNC     33.0
19 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 DNC     33.0
19 Y Stardust Stella 89 HPYC Philip Waring 1090 DNC     33.0
19 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 DNC     33.0
19 Y Jameerah J 120   PMSC Simon Raffles 816 DNC     33.0
19 N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 DNC     33.0
19 Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 DNC     33.0
19 N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 DNC     33.0
19 N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 DNC     33.0
19 Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 DNC     33.0
19 Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 DNC     33.0

R4 - 21/07/18 at 11:25:00

Start: Start 1, Finishes: Finish time, Time: 11:25:00
Rank SPI Boat Class SailNo Club HelmName PY Elapsed Corrected BCE Points
1 Y Stardust Stella 89 HPYC Philip Waring 1090 2:43:20 2:29:51 0:00:00 1.0
2 Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 2:13:38 2:34:08 0:03:43 2.0
3 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 2:30:19 2:37:04 0:06:55 3.0
4 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 2:25:50 2:37:09 0:06:47 4.0
5 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 2:21:44 2:38:32 0:07:46 5.0
6 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 2:29:28 2:43:00 0:12:03 6.0
7 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 2:38:15 2:45:01 0:14:33 7.0
8 Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 2:38:56 2:46:25 0:15:50 8.0
9 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 2:31:47 2:46:26 0:15:07 9.0
10 Y Get Kracking GK 29 307 HDSC Barry Male 971 2:41:59 2:46:49 0:16:29 10.0
11 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 2:42:40 2:54:32 0:23:01 11.0
12 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 2:47:45 2:54:44 0:23:54 12.0
13 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 2:35:23 2:56:10 0:23:13 13.0
14 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 3:08:50 3:01:03 0:32:33 14.0
15 N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 2:47:38 3:01:49 0:29:28 15.0
16 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 3:04:10 3:03:37 0:33:52 16.0
17 Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 2:59:32 3:07:01 0:35:41 17.0
18 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 2:48:05 3:09:17 0:35:01 18.0
19 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 3:16:10 3:15:11 0:45:34 19.0
20 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 3:15:25 3:16:48 0:46:37 20.0
21 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 3:36:07 3:24:05 0:57:26 21.0
22 Y Streaker Dehler 34 None Stour SC Neil Manning 914 DNC     33.0
22 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 DNC     33.0
22 Y Jameerah J 120   PMSC Simon Raffles 816 DNC     33.0
22 N Astraea Starlight 35 62 PMSC Rick Kirkup 960 DNC     33.0
22 N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 DNC     33.0
22 N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 DNC     33.0
22 N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 DNC     33.0
22 Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 DNC     33.0
22 Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 DNC     33.0

Race 5 - 1st September 2018 at 11.00

Start: Start 1, Finishes: Place, Time: 11.00
Rank SPI Boat Class SailNo Club HelmName PY Elapsed Corrected BCE Points
1 Y Smokey Too Hustler SJ30 GBR 556 HDSC Ady Pells 928 4.05.42 4.24.46 0.00.00 1.0
2 Y Irascibull Bull 7000 7170 Shotley SC Brian Hart 867 3.51.46 4.27.19 0.02.13 2.0
3 Y Katla J30 GBR3702L Stour SC Ian Pavey 917 4.05.48 4.28.03 0.03.01 3.0
4 Y Streaker Dehler 34 None Stour SC Neil Manning 914 4.05.58 4.29.07 0.03.58 4.0
5 Y Alchemy Hunter Impala GBR 9608 RHYC Ed Harrison 957 4.22.20 4.34.07 0.08.57 5.0
6 Y Get Kracking GK 29 307 HDSC Barry Male 971 4.44.15 4.52.44 0.27.10 6.0
7 Y Loup de Mer Beneteau First 260   Stour SC Tony Power 955 4.44.30 4.57.54 0.31.39 7.0
8 Y Sea Shanty Maxi 1000 GBR 3811L RHYC David Neville 912 4.41.14 5.08.22 0.39.46 8.0
9 Y Jameerah J 120   PMSC Simon Raffles 816 4.15.05 5.12.36 0.39.02 9.0
10 Y Berlingo Mini Transat 6.50 223 Stour SC Robin Dutton 882 4.36.35 5.13.35 0.43.04 10.0
11 Y Sara Sigma 33C (Cruiser) None RHYC Thomas Louth 960 5.06.23 5.19.09 0.52.13 11.0
12 Y Wild Craic Hunter Impala 28 GBR 9582 HPYC Peter Wyld 959 5.07.09 5.20.17 0.53.15 12.0
13 Y Fin Beneteau 21.7 21.7 RHYC John Brooke 993 5.25.23 5.27.41 1.02.28 13.0
14 Y Jester Dufour 32 Classic GBR 8665R RHYC Pat York 932 5.06.50 5.29.13 1.00.04 14.0
15 N Time Off II Bavaria 37 GBR 1377L RHYC Will Finch 922 5.07.10 5.33.09 1.03.03 15.0
16 Y Petra Anne Dehler 34 9196T RHYC Laurie Vanner 856 4.45.24 5.33.25 0.58.46 16.0
17 Y Cloud Nine
Moody S38
GBR 7962T HPYC Simon Sainsbury 888 5.53.18 6.37.52 1.58.11 17.0
18 Y Jack Flash Beneteau 211 GBR 9267T Stour SC Colin Garnham 1003 DNF     20.0
18 Y Embers Hunter Horizon 27 T/K 60 Shotley SC Tim McKenzie 1005 DNF     20.0
20 Y Wookie Beneteau 31.7 9898 HDSC Stuart Howells 894 DNC     33.0
20 Y Rio Nordic Folkboat GBR 725 RHYC Luke Samuel 1059 DNC     33.0
20 Y Stardust Stella 89 HPYC Philip Waring 1090 DNC     33.0
20 Y Applejack Monark 700 6546Y PMSC Steve Miller 1043 DNC     33.0
20 N Astraea Starlight 35 62 PMSC Rick Kirkup 960 DNC     33.0
20 N Windrush Barbican 30 GBR 6816T RHYC Allan Jones 1038 DNC     33.0
20 Y Nushaba Starlight 35 2014C RHYC Tom Dixon 960 DNC     33.0
20 N Allegro Moody 31 GBR 1809L RHYC John Ettling 1045 DNC     33.0
20 N Boomerang Sadler 25 3533 PMSC Stephen Penn 1088 DNC     33.0
20 Y Snowbound Sadler 29 7961 Waldringfield SC Toby Tracey 991 DNC     33.0
20 Y Bushwakka Trapper 250TS 3570T Stour SC Simon Garner 1005 DNC     33.0



Sailwave Scoring Software 2.25.4
www.sailwave.com