Haven Combined Clubs Points Series 2019

Results are Provisional

Exp Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Race 1 Race 2 Race 3 Race 4 R5 R6 Total Nett
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 1st 2.0 1.0 (3.0) 1.0 (5.0) 2.0 14.0 6.0
Katla GBR 3702L J30 Stour SC Exp Y 920 2nd (31.0 DNC) 4.0 1.0 2.0 3.0 (5.0) 46.0 10.0
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 3rd 1.0 (31.0 DNC) 7.0 (9.0) 2.0 4.0 54.0 14.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 4th (5.0) 5.0 2.0 4.0 (31.0 DNC) 3.0 50.0 14.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 5th 4.0 3.0 5.0 3.0 (8.0) (8.0) 31.0 15.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 6th 8.0 (9.0) (31.0 DNC) 7.0 4.0 6.0 65.0 25.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 7th 6.0 7.0 (10.0) 6.0 6.0 (16.0) 51.0 25.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 8th 7.0 (19.0) 12.0 (16.0) 7.0 11.0 72.0 37.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 9th (11.0) 11.0 9.0 10.0 (31.0 DNC) 9.0 81.0 39.0
Spirit GBR 8354 Sigma 38 HPYC Exp Y 865 10th 3.0 (31.0 DNC) (31.0 DNC) 5.0 1.0 31.0 DNC 102.0 40.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 11th (15.0) (13.0) 8.0 13.0 9.0 12.0 70.0 42.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 12th 13.0 (16.0) 13.0 11.0 11.0 (14.0) 78.0 48.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 13th (16.0) (18.0) 14.0 15.0 12.0 15.0 90.0 56.0
Wild Craic 9582 Impala 28 OD HPYC Exp Y 959 14th (31.0 DNC) (31.0 DNC) 11.0 14.0 15.0 17.0 119.0 57.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 15th 14.0 12.0 (17.0) 17.0 14.0 (31.0 DNC) 105.0 57.0
Loafer 5355 Albin Cumulus H&DSC Exp Y 959 16th 9.0 10.0 (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 120.0 58.0
Four Glory GBR 1563L Fast 42 HPYC Exp Y 775 17th 10.0 14.0 (31.0 DNC) 18.0 17.0 (31.0 DNC) 121.0 59.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 18th 17.0 DNF (20.0) 18.0 (31.0 DNC) 13.0 13.0 112.0 61.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 19th 17.0 DNF 15.0 15.0 (19.0) 16.0 (18.0) 100.0 63.0
Jameerah GBR 3438L J120 PMSC Exp Y 784 20th 17.0 DNF 6.0 (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 126.0 64.0
Berlingo 223 Mini Transat 6.5 Stour SC Exp Y 882 21st (31.0 DNC) 8.0 16.0 12.0 (31.0 DNC) 31.0 DNC 129.0 67.0
Rainbow GBR 5576 Hustler 32 WFYC Exp Y 933 22nd (31.0 DNC) 2.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 132.0 70.0
Petra-Anne GBR 9196T Dehler 34 RHYC Exp Y 860 23rd 12.0 17.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 132.0 70.0
Silver Gull GBR 9608 First 31.7 OYC Exp Y 894 24th (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 7.0 135.0 73.0
Eclipse 3113 Contessa 33 HPYC Exp Y 914 25th (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 156.0 94.0
Brillig GBR 4044L First 31.7 HPYC Exp Y 894 26th 17.0 DNF (31.0 DNC) (31.0 DNC) 20.0 31.0 DNC 31.0 DNC 161.0 99.0
Bushwakka GBR 3570T Trapper TS250 Stour SC Exp Y 1007 27th 17.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 172.0 110.0
Streaker 668 Dehler 34 Stour SC Exp Y 914 27th 17.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 172.0 110.0
Irascabul 7170 Bull 7000 Shotley SC Exp Y 867 29th (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 DNF 31.0 DNC 173.0 111.0
Zero Gravitas GBR 16R SJ320 W&FYC Exp Y 875 30th (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 124.0

Rel Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Race 1 Race 2 Race 3 Race 4 R5 R6 Total Nett
Ette GBR 4615L Beneteau Oceanis 34 HPYC Rel Y 897 1st 1.0 3.0 (4.0) (20.0 DNC) 2.0 2.0 32.0 8.0
Irela III GBR 2612L Sigma 33OOD H&DSC Rel N 925 2nd (20.0 DNC) 4.0 3.0 1.0 1.0 (6.0 RET) 35.0 9.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 3rd 3.0 DNF 2.0 (6.0) 5.0 5.0 (20.0 DNC) 41.0 15.0
Embers 60 Hunter Horizon 27 Shotley SC Rel Y 1005 4th 3.0 DNF (20.0 DNC) (9.0) 6.0 3.0 5.0 46.0 17.0
Fin GBR 4885L First 21.7 RHYC Rel Y 995 5th (20.0 DNC) 6.0 dnf (7.0) 4.0 4.0 4.0 45.0 18.0
Black Jack 2 GBR 8236R Comet 36 H&DSC Rel N 886 6th (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 1.0 63.0 23.0
Allegro 1809L Moody 31 MK 2 RHYC Rel N 1045 7th (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 6.0 3.0 74.0 34.0
Cloud Nine GBR 7962T Moody S38 HPYC Rel Y 888 8th (20.0 DNC) (20.0 DNC) 5.0 2.0 20.0 DNC 20.0 DNC 87.0 47.0
Sylkie 106 Anderson 22 OYC Rel Y 1051 9th 2.0 (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 90.0 50.0
Sara   Sigma 33 (Cruise) RHYC Rel Y 960 10th (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 102.0 62.0
Nushabla   Starlight 39 RHYC Rel N 960 11th (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 103.0 63.0
Stardust 89 Stella HPYC Rel Y 1090 12th 3.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 103.0 63.0
Sandack 30 Parker 325 PMSC Rel N 948 12th 3.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 103.0 63.0
Kalabash   Rival 36 RHYC Rel Y 964 14th (20.0 DNC) 6.0 dnf (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 106.0 66.0
Lady B   Sadler 25 PMSC Rel N 1075 15th (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 20.0 DNC 107.0 67.0
Zephyr   First 27.7 PMSC Rel Y 889 16th (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
Jack Flash GBR 9267T Beneteau 211 HPYC Rel Y 1003 16th (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
Storm Child   Islander 23 PMSC Rel N 1080 16th (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0
Applejack 6546Y Monark 700 PMSC Rel Y 1043 16th (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 80.0

Race 1 - Exp Fleet - 4th May 2019 at 11.15

Start: Start 2, Finishes: Place, Time: 11.15
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 1 11.15 14.23.20 3.08.20 3.29.30 1.0
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 2 11.15 14.18.15 3.03.15 3.31.07 2.0
Spirit GBR 8354 Sigma 38 HPYC Exp Y 865 3 11.15 14.20.04 3.05.04 3.33.57 3.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 4 11.15 14.44.59 3.29.59 3.39.39 4.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 5 11.15 14.38.54 3.23.54 3.39.43 5.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 6 11.15 14.24.35 3.09.35 3.41.44 6.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 7 11.15 14.35.05 3.20.05 3.45.04 7.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 8 11.15 14.38.31 3.23.31 3.47.39 8.0
Loafer 5355 Albin Cumulus H&DSC Exp Y 959 9 11.15 14.56.10 3.41.10 3.50.37 9.0
Four Glory GBR 1563L Fast 42 HPYC Exp Y 775 10 11.15 14.18.24 3.03.24 3.56.39 10.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 11 11.15 15.08.42 3.53.42 4.00.41 11.0
Petra-Anne GBR 9196T Dehler 34 RHYC Exp Y 860 12 11.15 14.48.16 3.33.16 4.07.59 12.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 13 11.15 15.15.14 4.00.14 4.11.33 13.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 14 11.15 14.57.10 3.42.10 4.15.22 14.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 15 11.15 15.15.04 4.00.04 4.23.14 15.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 16 11.15 15.20.37 4.05.37 4.23.32 16.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 17     DNF   17.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 17     DNF   17.0
Jameerah GBR 3438L J120 PMSC Exp Y 784 17     DNF   17.0
Brillig GBR 4044L First 31.7 HPYC Exp Y 894 17     DNF   17.0
Bushwakka GBR 3570T Trapper TS250 Stour SC Exp Y 1007 17     DNF   17.0
Streaker 668 Dehler 34 Stour SC Exp Y 914 17     DNF   17.0

Race 2 - Exp Fleet

Start: Start 2, Finishes: Finish time, Time: 11.15
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 1 11.15 13.59.53 2.44.53 3.09.57 1.0
Rainbow GBR 5576 Hustler 32 WFYC Exp Y 933 2 11.15 14.14.2 2.59.02 3.11.53 2.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 3 11.15 14.20.34 3.05.34 3.14.06 3.0
Katla GBR 3702L J30 Stour SC Exp Y 920 4 11.15 14.14.0 2.59.00 3.14.34 4.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 5 11.15 14.18.47 3.03.47 3.18.03 5.0
Jameerah GBR 3438L J120 PMSC Exp Y 784 6 11.15 13.53.7 2.38.07 3.21.41 6.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 7 11.15 14.10.37 2.55.37 3.25.24 7.0
Berlingo 223 Mini Transat 6.5 Stour SC Exp Y 882 8 11.15 14.16.16 3.01.16 3.25.31 8.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 9 11.15 14.20.10 3.05.10 3.27.07 9.0
Loafer 5355 Albin Cumulus H&DSC Exp Y 959 10 11.15 14.34.33 3.19.33 3.28.05 10.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 11 11.15 14.41.34 3.26.34 3.32.44 11.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 12 11.15 14.20.48 3.05.48 3.33.34 12.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 13 11.15 14.30.55 3.15.55 3.34.49 13.0
Four Glory GBR 1563L Fast 42 HPYC Exp Y 775 14 11.15 14.3.2 2.48.02 3.36.49 14.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 15 11.15 14.25.13 3.10.13 3.44.19 15.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 16 11.15 14.49.21 3.34.21 3.44.27 16.0
Petra-Anne GBR 9196T Dehler 34 RHYC Exp Y 860 17 11.15 14.28.34 3.13.34 3.45.05 17.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 18 11.15 14.46.9 3.31.09 3.46.33 18.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 19 11.15 14.39.37 3.24.37 3.50.10 19.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 20 11.15 14.45.37 3.30.37 3.56.55 20.0

Race 3 - Exp Fleet

Start: Start 2, Finishes: Finish time, Time: 11.15
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Katla GBR 3702L J30 Stour SC Exp Y 920 1 11.15 13.55.52 2.40.52 2.54.51 1.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 2 11.15 13:57:55 2.42.55 2.55.33 2.0
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 3 11.15 13.48.13 2.33.13 2.56.31 3.0
Silver Gull GBR 9608 First 31.7 OYC Exp Y 894 4 11.15 13:55:52 2.40.52 2.59.56 4.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 5 11.15 14.08.05 2.53.05 3.01.03 5.0
Rainbow GBR 5576 Hustler 32 WFYC Exp Y 933 6 11.15 14.05.35 2.50.35 3.02.50 6.0
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 7 11.15 14:01:50 2.46.50 3.05.35 7.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 8 11.15 14:05:10 2.50.10 3.06.35 8.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 9 11.15 14.19.48 3.04.48 3.10.19 9.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 10 11.15 13:57:55 2.42.55 3.10.33 10.0
Wild Craic 9582 Impala 28 OD HPYC Exp Y 959 11 11.15 14.21.16 3.06.16 3.14.14 11.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 12 11.15 14.08.00 2.53.00 3.14.36 12.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 13 11.15 14.23.06 3.08.06 3.16.58 13.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 14 11.15 14.23.05 3.08.05 3.21.48 14.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 15 11.15 14.07.35 2.52.35 3.23.31 15.0
Berlingo 223 Mini Transat 6.5 Stour SC Exp Y 882 16 11.15 14.15.25 3.00.25 3.24.33 16.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 17 11.15 14.14.35 2.59.35 3.26.25 17.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 18 11.15 14.23.06 3.08.06 3.31.35 18.0

Race 4 - Exp Fleet

Start: Start 2, Finishes: Finish time, Time: 11.15
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 1 11.15 14.38.39 3.23.39 3.54.37 1.0
Katla GBR 3702L J30 Stour SC Exp Y 920 2 11.15 14.54.14 3.39.14 3.58.18 2.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 3 11.15 15.05.55 3.50.55 4.01.33 3.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 4 11.15 15.06.33 3.51.33 4.09.31 4.0
Spirit GBR 8354 Sigma 38 HPYC Exp Y 865 5 11.15 14.50.55 3.35.55 4.09.37 5.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 6 11.15 14.49.35 3.34.35 4.10.58 6.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 7 11.15 14.59.51 3.44.51 4.11.31 7.0
Loafer 5355 Albin Cumulus H&DSC Exp Y 959 8 11.15 15.17.24 4.02.24 4.12.46 8.0
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 9 11.15 15.03.22 3.48.22 4.14.01 9.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 10 11.15 15.26.34 4.11.34 4.19.05 10.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 11 11.15 15.23.59 4.08.59 4.20.43 11.0
Berlingo 223 Mini Transat 6.5 Stour SC Exp Y 882 12 11.15 15.06.12 3.51.12 4.22.08 12.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 13 11.15 15.17.11 4.02.11 4.25.33 13.0
Wild Craic 9582 Impala 28 OD HPYC Exp Y 959 14 11.15 15.37.17 4.22.17 4.33.30 14.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 15 11.15 15.31.10 4.16.10 4.34.51 15.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 16 11.15 15.21.23 4.06.23 4.37.09 16.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 17 11.15 15.19.42 4.04.42 4.41.16 17.0
Four Glory GBR 1563L Fast 42 HPYC Exp Y 775 18 11.15 15.00.22 3.45.22 4.50.48 18.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 19 11.15 15.26.02 4.11.02 4.56.02 19.0
Brillig GBR 4044L First 31.7 HPYC Exp Y 894 20 11.15 15.40.19 4.25.19 4.56.46 20.0

R5 - Exp Fleet

Start: Start 2, Finishes: Finish time, Time: 11:25
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Spirit GBR 8354 Sigma 38 HPYC Exp Y 865 1 11:25 14.31.04 3:06:04 3:35:06 1.0
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 2 11:25 14.39.59 3:14:59 3:36:53 2.0
Katla GBR 3702L J30 Stour SC Exp Y 920 3 11:25 14.44.54 3:19:54 3:37:17 3.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 4 11:25 14.39.40 3:14:40 3:37:45 4.0
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 5 11:25 14.35.03 3:10:03 3:38:57 5.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 6 11:25 14.36.53 3:11:53 3:44:25 6.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 7 11:25 14.45.24 3:20:24 3:45:25 7.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 8 11:25 15.05.35 3:40:35 3:50:44 8.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 9 11:25 14.57.00 3:32:00 3:52:27 9.0
Jameerah GBR 3438L J120 PMSC Exp Y 784 10 11:25 14.28.14 3:03:14 3:53:43 10.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 11 11:25 15:13:40 3:48:40 3:59:26 11.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 12 11:25 15.12.03 3:47:03 4:03:37 12.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 13 11:25 15.04.01 3:39:01 4:06:22 13.0
Perfect Up Time GBR 4982L First 24 HPYC Exp Y 870 14 11:25 15.06.32 3:41:32 4:14:38 14.0
Wild Craic 9582 Impala 28 OD HPYC Exp Y 959 15 11:25 15.37.35 4:12:35 4:23:23 15.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 16 11:25 15.10.58 3:45:58 4:26:28 16.0
Four Glory GBR 1563L Fast 42 HPYC Exp Y 775 17 11:25 14.58.40 3:33:40 4:35:42 17.0
Irascabul 7170 Bull 7000 Shotley SC Exp Y 867 18     DNF   18.0

R6 - Exp Fleet

Start: Start 2, Finishes: Finish time, Time: 11.15
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Eclipse 3113 Contessa 33 HPYC Exp Y 914 1 11.15 14.07.00 2.52.00 3.08.11 1.0
Crikey 5! GBR 8765 X332 WFYC Exp Y 868 2 11.15 14.01.53 2.46.53 3.12.16 2.0
Smokey Too GBR 556 SJ 30 H&DSC Exp Y 928 3 11.15 14.18.21 3.03.21 3.17.35 3.0
Jinge GBR 7631R Projection 762 HPYC Exp Y 899 4 11.15 14.16.40 3.01.40 3.22.05 4.0
Katla GBR 3702L J30 Stour SC Exp Y 920 5 11.15 14.22.27 3.07.27 3.23.45 5.0
Wookie GBR 9898 First 31.7 H&DSC Exp Y 894 6 11.15 14.20.06 3.05.06 3.27.03 6.0
Silver Gull GBR 9608 First 31.7 OYC Exp Y 894 7 11.15 14.23.24 3.08.24 3.30.44 7.0
Alchemy GBR 9608 Impala 28 OD RHYC Exp Y 956 8 11.15 14.46.21 3.31.21 3.41.05 8.0
Get Kracking 307 Westerley GK29 H&DSC Exp Y 971 9 11.15 14.52.38 3.37.38 3.44.08 9.0
Petra-Anne GBR 9196T Dehler 34 RHYC Exp Y 860 10 11.15 14.30.10 3.15.10 3.46.56 10.0
Mars GBR 7388T Dehler 36 CWS HPYC Exp Y 889 11 11.15 14.37.36 3.22.36 3.47.54 11.0
Sea Shanty GBR 3811L Maxi 1000 RHYC Exp Y 912 12 11.15 14.44.03 3.29.03 3.49.13 12.0
Shazam GBR 1450L First 27.7 HPYC Exp Y 889 13 11.15 14.46.37 3.31.37 3.58.02 13.0
Loup De Mer   First 260 Spirit RHYC Exp Y 955 14 11.15 15.08.43 3.53.43 4.04.44 14.0
Jester GBR 8665R Dufour 32 RHYC Exp Y 932 15 11.15 15.03.51 3.48.51 4.05.33 15.0
Islay GBR 4379L Dehler 34 HPYC Exp Y 855 16 11.15 14.45.56 3.30.56 4.06.42 16.0
Wild Craic 9582 Impala 28 OD HPYC Exp Y 959 17 11.15 15.14.35 3.59.35 4.09.50 17.0
Dabtoe GBR 3782L Sunfast 3200 WFYC Exp Y 848 18 11.15 15.00.30 3.45.30 4.25.55 18.0

Race 1 - Rel Fleet - 4th May 2019 at 11.15

Start: Start 1, Finishes: Place, Time: 11.00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Ette GBR 4615L Beneteau Oceanis 34 HPYC Rel Y 897 1 11.00 15.06.35 4.06.35 4.34.54 1.0
Sylkie 106 Anderson 22 OYC Rel Y 1051 2 11.00 16.29.10 5.29.10 5.13.12 2.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 3     DNF   3.0
Embers 60 Hunter Horizon 27 Shotley SC Rel Y 1005 3     DNF   3.0
Stardust 89 Stella HPYC Rel Y 1090 3     DNF   3.0
Sandack 30 Parker 325 PMSC Rel N 948 3     DNF   3.0

Race 2 - Rel Fleet

Start: Start 1, Finishes: Finish time, Time: 11.00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Black Jack 2 GBR 8236R Comet 36 H&DSC Rel N 886 1 11.00 14.11.50 3.11.50 3.36.31 1.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 2 11.00 14.48.17 3.48.17 4.07.36 2.0
Ette GBR 4615L Beneteau Oceanis 34 HPYC Rel Y 897 3 11.00 14.49.55 3.49.55 4.16.19 3.0
Irela III GBR 2612L Sigma 33OOD H&DSC Rel N 925 4 11.00 14.57.54 3.57.54 4.17.11 4.0
Allegro 1809L Moody 31 MK 2 RHYC Rel N 1045 5 11.00 15.52.20 4.52.20 4.39.45 5.0
Fin GBR 4885L First 21.7 RHYC Rel Y 995 6     dnf   6.0
Kalabash   Rival 36 RHYC Rel Y 964 6     dnf   6.0

Race 3 - Rel Fleet

Start: Start 1, Finishes: Finish time, Time: 11.00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Black Jack 2 GBR 8236R Comet 36 H&DSC Rel N 886 1 11.00 14:04:57 3.04.57 3.28.45 1.0
Sara   Sigma 33 (Cruise) RHYC Rel Y 960 2 11.00 14.23.40 3.23.40 3.32.09 2.0
Irela III GBR 2612L Sigma 33OOD H&DSC Rel N 925 3 11.00 14.25.00 3.25.00 3.41.37 3.0
Ette GBR 4615L Beneteau Oceanis 34 HPYC Rel Y 897 4 11.00 14.21.30 3.21.30 3.44.38 4.0
Cloud Nine GBR 7962T Moody S38 HPYC Rel Y 888 5 11.00 14.20.50 3.20.50 3.46.10 5.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 6 11.00 14.39.20 3.39.20 3.57.53 6.0
Fin GBR 4885L First 21.7 RHYC Rel Y 995 7 11.00 15.02.00 4.02.00 4.03.13 7.0
Sylkie 106 Anderson 22 OYC Rel Y 1051 8 11.00 15.21.00 4.21.00 4.08.20 8.0
Embers 60 Hunter Horizon 27 Shotley SC Rel Y 1005 9 11.00 15.32.15 4.32.15 4.30.54 9.0

Race 4 - Rel Fleet

Start: Start 1, Finishes: Finish time, Time: 11.00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Irela III GBR 2612L Sigma 33OOD H&DSC Rel N 925 1 11.00 15.32.43 4.32.43 4.54.50 1.0
Cloud Nine GBR 7962T Moody S38 HPYC Rel Y 888 2 11.00 15.34.58 4.34.58 5.09.39 2.0
Nushabla   Starlight 39 RHYC Rel N 960 3 11.00 16.02.38 5.02.38 5.15.15 3.0
Fin GBR 4885L First 21.7 RHYC Rel Y 995 4 11.00 16.19.30 5.19.30 5.21.06 4.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 5 11.00 16.00.28 5.00.28 5.25.53 5.0
Embers 60 Hunter Horizon 27 Shotley SC Rel Y 1005 6 11.00 16.33.28 5.33.28 5.31.48 6.0
Lady B   Sadler 25 PMSC Rel N 1075 7 11.00 17.06.08 6.06.08 5.40.35 7.0

R5 - Rel Fleet

Start: Start 1, Finishes: Finish time, Time: 11:00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
Irela III GBR 2612L Sigma 33OOD H&DSC Rel N 925 1 11:00 15.13.19 4:13:19 4:33:51 1.0
Ette GBR 4615L Beneteau Oceanis 34 HPYC Rel Y 897 2 11:00 15.09.55 4:09:55 4:38:37 2.0
Embers 60 Hunter Horizon 27 Shotley SC Rel Y 1005 3 11:00 15.48.10 4:48:10 4:46:44 3.0
Fin GBR 4885L First 21.7 RHYC Rel Y 995 4 11:00 15.49.10 4:49:10 4:50:37 4.0
Time Off II 1377L Bavaria 37 Cruise RHYC Rel N 922 5 11:00 15.36.56 4:36:56 5:00:22 5.0
Allegro 1809L Moody 31 MK 2 RHYC Rel N 1045 6 11:00 16.58.01 5:58:01 5:42:36 6.0

R6 - Rel Fleet

Start: Start 1, Finishes: Finish time, Time: 11.00
BOAT NAME SAIL No BOAT TYPE CLUB Fleet Spinnker HCC Handicap Rank Start Finish Elapsed Corrected Points
