Top facebook2xnew Top phone2xnew 01206 645205 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 14 2 8 Excellent (+40km) 87 4 13 0
06:00 16 4 12 Excellent (+40km) 78 4 15 1
09:00 20 10 16 Excellent (+40km) 58 0 17 4
12:00 21 10 16 Excellent (+40km) 53 0 18 7
15:00 21 12 17 Excellent (+40km) 54 0 17 4
18:00 20 10 17 Excellent (+40km) 60 0 16 1
21:00 19 8 16 Excellent (+40km) 72 0 16 0
Weather details provided by the MET Office.
© 2026 Stour Sailing Club powered by Sailing Club Manager