Combined Clubs Series 2017

Results are provisional as of 20:26 on May 20, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName NHC1 R1 Total Nett
1st Alchemy Impala GBR 9608 RHYC Ed Harrison 0.897 1.0 1.0 1.0
2nd Sea Shanty Maxi 1000   RHYC David Neville 0.934 2.0 2.0 2.0
3rd Streaker Dehler 34   Stour Neil Manning 0.934 3.0 3.0 3.0
4th Pilgrim Bavaria 34 34 HPYC Mike Perkins 0.940 4.0 4.0 4.0
5th Katla J30 152 Stour Ian Pavey 0.966 5.0 5.0 5.0
6th Smokey Too SJ30 GBR 556 HDSC Ady Pells 0.936 6.0 6.0 6.0
7th Bushwakka Trapper 250 TS 3570T HDSC Simon Garner 0.883 7.0 7.0 7.0
8th Get Kracking GK29 307 HDSC Gavin Antliff 0.862 8.0 8.0 8.0
9th Jester Dufour 32 Classic GBR 8665R RHYC Patrick York 0.932 9.0 9.0 9.0
10th Jameerah J/120 GB3438L RHYC Simon Ruffles 1.090 10.0 10.0 10.0
11th Isis Contessa 32 538 RHYC Nick Morgan 0.881 11.0 11.0 11.0
12th Shadow Beneteau Oc. 41,1 GBR 4314L PMSC Graham & Theresa Wiseman 1.033 12.0 12.0 12.0
13th Astrea Starlight 35 62 PMSC Rick Kirkup 0.935 13.0 13.0 13.0
14th Windrush Barbican 30 GBR 6816T RHYC Allan Jones 0.847 14.0 14.0 14.0
15th Boomerang Sadler 25 3533 PMSC Steve Penn 0.827 15.0 15.0 15.0
16th Silver Wain Tradewind 33   Shotley Jon Humby 0.853 16.0 16.0 16.0
17th Sunrider Sadler 32 5695Y RHYC Tom Dixon 0.880 17.0 17.0 17.0
18th Applejack Monark 700 6546Y PMSC Steve Miller 0.810 18.0 18.0 18.0
19th Time Off II Bavaria 37 Cruiser 1377L RHYC Will Finch 0.972 19.0 19.0 19.0
20th Tortola Bavaria 36 Cruiser   PMSC Tim Sandell 0.979 27.0 DNC 27.0 27.0
20th Jack Flash Beneteau 211 GBR9267T Stour Colin Garnham 0.856 27.0 DNC 27.0 27.0
20th Fin Beneteau 21.7S   RHYC John Brooke 0.852 27.0 DNC 27.0 27.0
20th Berlingo Mini 650 Transat 223 Stour Robin Dutton 0.991 27.0 DNC 27.0 27.0
20th Embers Hunter Horizon 27 DK 60 Shotley Tim Mckenzie 0.869 27.0 DNC 27.0 27.0
20th Loup de Mer First 260 Spirit   Stour Tony Power 0.897 27.0 DNC 27.0 27.0
20th Stardust Stella 89 HPYC Philip Waring 0.805 27.0 DNC 27.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 Alchemy Impala GBR 9608 RHYC Ed Harrison 0.897 2:55:29 2:37:25 1.0
2 Sea Shanty Maxi 1000   RHYC David Neville 0.934 2:52:37 2:41:13 2.0
3 Streaker Dehler 34   Stour Neil Manning 0.934 2:53:06 2:41:41 3.0
4 Pilgrim Bavaria 34 34 HPYC Mike Perkins 0.940 2:53:44 2:43:19 4.0
5 Katla J30 152 Stour Ian Pavey 0.966 2:49:25 2:43:39 5.0
6 Smokey Too SJ30 GBR 556 HDSC Ady Pells 0.936 2:55:48 2:44:33 6.0
7 Bushwakka Trapper 250 TS 3570T HDSC Simon Garner 0.883 3:10:37 2:48:19 7.0
8 Get Kracking GK29 307 HDSC Gavin Antliff 0.862 3:15:27 2:48:29 8.0
9 Jester Dufour 32 Classic GBR 8665R RHYC Patrick York 0.932 3:01:32 2:49:11 9.0
10 Jameerah J/120 GB3438L RHYC Simon Ruffles 1.090 2:37:28 2:51:38 10.0
11 Isis Contessa 32 538 RHYC Nick Morgan 0.881 3:15:29 2:52:13 11.0
12 Shadow Beneteau Oc. 41,1 GBR 4314L PMSC Graham & Theresa Wiseman 1.033 2:54:07 2:59:52 12.0
13 Astrea Starlight 35 62 PMSC Rick Kirkup 0.935 3:15:45 3:03:02 13.0
14 Windrush Barbican 30 GBR 6816T RHYC Allan Jones 0.847 3:42:00 3:08:02 14.0
15 Boomerang Sadler 25 3533 PMSC Steve Penn 0.827 3:48:43 3:09:09 15.0
16 Silver Wain Tradewind 33   Shotley Jon Humby 0.853 3:45:23 3:12:15 16.0
17 Sunrider Sadler 32 5695Y RHYC Tom Dixon 0.880 3:41:02 3:14:31 17.0
18 Applejack Monark 700 6546Y PMSC Steve Miller 0.810 4:05:58 3:19:14 18.0
19 Time Off II Bavaria 37 Cruiser 1377L RHYC Will Finch 0.972 3:29:10 3:23:19 19.0



Sailwave Scoring Software 2.16.7
www.sailwave.com