Micro ‘Worlds’  17/18 September 2016

Boat W/L 1 W/L 2 W/L 3 W/L 4 Total Score Place
Takita 2 2 1 1 6 4 1
Muscle 1 1 2 2 6 4 2
Virus 3 6 3 3 15 9 3
Well Done 4 3 5 5 17 12 4
Urchin 8 4 4 4 20 12 5
10 6 7 6 6 25 18 6
15 5 5 9 9 28 19 7
Indecision 9 9 7 7 32 23 8
Wavelength 7 8 8 8  31 23 9

Passage Series

Boat Passage 1 Passage 2 Passage 3 Passage 4
1 2 3 4 Total Score Place
Takita 1 8 2 1 12 4 1
Muscle 3 1 5 2 11 6 2
Virus 2 3 1 3 9 6 3
Urchin 4 5 3 4 16 11 4
Well Done 6 2 6 5 19 13 5
10 7 6 4 7 24 17 6
15 5 4 9 9 27 18 7
Indecision 9 9 7 6 31 22 8
Wavelength 8 7 8 8 31 23 9

Gem ‘Nationals’

Boat Passage 1 W/L 1 W/L 2 Passage 2 Passage 3 W/L 3 W/L 4 Passage 4 Total Place
Takita 1 1 1 6 2 1 1 1 14 1
Virus 2 2 5 2 1 2 2 2 18 2
Well Done 5 3 2 1 5 4 4 4 28 3
Urchin 3 6 3 4 3 3 3 3 28 4
15 4 4 4 3 6 6 6 6 39 5
10 6 5 6 5 4 5 5 5 41 6

No Discard/all to count – Micro 18s excluded from results