Micro ‘Worlds’ 2017 – 9th – 10th September

Position Boat Owners/Crew W/L 1 W/L 2 W/L 3 W/L 4 Total Net
1 Takita Tony Power/Robin Dutton 1 1 1 1 4 3
2 Muscle Ian Pavey/Chris Bannister 4 4 2 2 12 8
3 Well Done Ian Bloomfield/Stef Goodwin 5 3 3 4 15 10
4 Virus Rheanna Pavey/Ray Chittock 3 2 8 8 21 13
5 10 Phil Martin/John 8 6 5 3 22 14
6 Anagram of Meg Andy & Luke Thorp 2 5 8 8 23 15
7= Indecision Arthur Nicholls/Heidi Wright 6 7 6 5 24 17
7= Kelmar Mark Fryer/Ollie Ridgeway 7 8 4 6 25 17

Passage Series

Position Boat Owner/Crew Passage 1 Passage 2 Passage 3 Passage 4 Total Net
1 Takita Tony Power/Robin Dutton 1 2 1 2 6 4
2 Muscle Ian Pavey/Chris Bannister 2 1 4 1 8 4
3 Well Done Ian Bloomfield/Stef Goodwin 2 5 2 4 13 8
4 10 Phil Martin/John 8 4 6 3 21 13
5 Indecision Arthur Nicholls/Heidi Wright 7 7 3 5 22 15
6 Virus Rheanna Pavey/Ray Chittock 5 3 8 8 24 16
7 Kelmar Mark Fryer/Ollie Ridgeway 6 8 5 6 25 17
8 Anagram of Meg Andy & Luke Thorp 4 6 8 8 26 18

Worlds winner excluded from winning Passage Series

Gem ‘Nationals’

Position Boat Owner/Crew Passage 1 W/L 1 W/L 2 Passage 2 Passage 3 W/L 3 W/L 4 Passage 4 Total
1 Takita Tony Power/ Robin Dutton 1 1 1 1 1 1 1 1 8
2 Well Done Ian Bloomfield/Stef Goodwin 2 4 3 4 2 2 3 3 23
3 10 Phil Martin/John 6 6 5 3 4 4 2 2 32
4 Virus Rheanna Pavey/Ray Chittock 4 3 2 2 6 6 6 6 35
5 Kelmar Mark Fryer/Ollie Ridgeway 5 5 6 6 3 3 4 4 36
6 Anagram of Meg Andy & Luke Thorp 3 2 4 5 6 6 6 6 38

No discard / all to count – Micro 18’s excluded from results.