Micro ‘Worlds’ 2018  –  29th September

Position Boat W/L 1 W/L 2 W/L 3 W/L 4 Total Score
1 Virus 1 7 1 4 13 6
2 Muscle 2 5 3 1 11 6
3 Urchin 5 1 4 2 12 7
4 Indecision 7 2 2 6 17 10
5 Well done 4 3 5 3 15 10
6 Kelmar 6 4 6 5 21 15
7 10 3 6 7 7 23 16

Passage Series

Position Boat Passage 1 Passage 2 Passage 3 Passage 4 Total Score
1 Muscle 2 1 1 1 5 3
2 Urchin 1 3 2 3 9 6
3 Indecision 4 2 5 2 13 8
4 Well Done 3 5 3 4 15 10
5 Virus 5 6 4 7 22 15
6 10 7 4 7 6 24 17
7 Kelmar 6 7 6 5 24 17

Worlds winner excluded from winning Passage Series

Gem Nationals

Position Boat Passage 1 W/L 1 W/L 2 Passage 2 Passage 3 W/L 3 W/L 4 Passage 4 Total
1 Urchin 1 5 1 3 2 4 2 3 21
2 Well Done 3 4 3 5 3 5 3 4 30
3 Virus 5 1 7 6 4 1 4 7 35
4 Kelmar 6 6 4 7 6 6 5 5 45
5 10 7 3 6 4 7 7 7 6 47

No discard / all to count – no re-scoring from Micro series – Gems only.